Every Step of Your Data Pipeline, Automated
From data collection and AI-powered processing to real-time dashboards and one-click reports — bluekern handles the full workflow, so your team doesn't have to.
Data Collection
Connect all the data sources relevant to your reports and decision-making. However your data arrives — via direct connection, file export, or partner submission — bluekern ingests, standardizes, and processes it automatically.
- Property management: SAP, Yardi, MRI
- Corporate finance: Oracle, Microsoft, Sage
- Asset management: Argus, Immopac, Soneka, PDF, Excel
- Accounting systems & ERP integration
- Full API for bespoke system connections
AI-powered processing handles data from virtually any system or format — automatically, as soon as it arrives.
Data Ingestion
Track expected deliverables, data presence, and source performance.
Expected Deliverables Matrix
| Deliverable | Entity | Freq | Jan | Feb | Mar | Status |
|---|---|---|---|---|---|---|
| Trial Balance | All PropCo | Monthly | 3/5 | 2/5 | - | 50% |
| Operation Statistics | Hotels | Monthly | 2/3 | 1/3 | - | 50% |
| Tenancy Schedule | All Assets | Monthly | 6/7 | 5/7 | - | 79% |
| General Ledger | All PropCo | Monthly | 4/5 | 3/5 | - | 70% |
| Bank Statements | All Entities | Monthly | 8/8 | 6/8 | - | 88% |
Data Processing
bluekern automates data collection, cleaning, enrichment, and processing using AI and Machine Learning. It consolidates all your financial and operational data in real-time.
- Automated data cleaning and validation
- AI-powered error detection and correction
- Smart data normalization across sources
- Real-time data synchronization
- Ensuring accuracy and consistency
ML models auto-map, clean and enrich every entry — flagging exceptions and anomalies before they reach your reports.
Data Table
Transaction-level review, corrections, mappings, and exception traceability.
Entries
| Module | Account | Category | Third Party | Period | Label | Amount |
|---|---|---|---|---|---|---|
| Third party | 441110 | P&L45% | FIDMANAGER45% | 03/2026 | Pmt. Inv 5537 | 336.00D |
| Revenue | 755210 | P&L62% | -0% | 03/2026 | Interest paid | 0.10C |
| Third party | 441110 | P&L90% | CEDEX86% | 03/2026 | Pmt. Inv 20250089 | 83.86D |
| Treasury | 513105 | P&L68% | CHATEAU EA63% | 03/2026 | Pmt. FAC0126FOE | 47.39C |
| Treasury | 513105 | P&L96% | OEC LU89% | 03/2026 | Pmt. Cotisation | 600.00C |
Dashboards & KPIs
Create dedicated dashboards and KPIs. Make informed decisions faster with accurate, real-time data visualizations.
- Customizable KPI dashboards
- Cash and cash flow forecasting
- Cost element breakdown analysis
- Investment overview tracking
- Performance metrics and consolidation
Data is automatically normalized, identified, and routed to the right views — no manual intervention required.
Property
Property operations, occupancy dynamics, and financial indicators.
Annual rent by Tenant
WAULT by Year
Lease Rollup
| Tenant | Start | End | Term | Office | Total | Sqft | Annual rent |
|---|---|---|---|---|---|---|---|
| Tenant A | 16/02/2015 | 15/02/2030 | 4.1 | 39,681 | 39,681 | 52.3 | 2,073,944 |
| Tenant B | 25/06/2015 | 15/02/2030 | 4.1 | 2,121 | 2,121 | 29.1 | 61,787 |
| Tenant A | 16/02/2015 | 15/02/2030 | 4.1 | 1,422 | 1,422 | 26.3 | 37,366 |
Reporting & Analysis
Dive deeper into your data with interactive reports. Every line is clickable, allowing you to drill-through and uncover granular insights effortlessly.
- Automated operational and financial reports
- Reports for investors, banks, and internal teams
- Every line clickable for drill-through analysis
- Multiple real-time report generation
- Generate branded PDF and Word reports in a few clicks
The platform identifies, measures, analyzes, interprets and automatically reports on financial information.
Cash Flow Report
Budget comparison with actuals and variance analysis.
| Name | Q1 Actual | Q1 Budget | Var | Var % | YTD Actual | YTD Budget | Var | Var % |
|---|---|---|---|---|---|---|---|---|
| Gross Potential Rent | 4,847,037 | 4,950,000 | (102,963) | (2.1) | 4,847,037 | 4,950,000 | (102,963) | (2.1) |
| Vacancy & Credit Loss | (48,470) | (49,500) | 1,030 | 2.1 | (48,470) | (49,500) | 1,030 | 2.1 |
| Other Income | 68,931 | 60,000 | 8,931 | 14.9 | 68,931 | 60,000 | 8,931 | 14.9 |
| Effective Gross Income | 4,867,498 | 4,960,500 | (93,002) | (1.9) | 4,867,498 | 4,960,500 | (93,002) | (1.9) |
| Property Taxes | (376,200) | (376,200) | - | - | (376,200) | (376,200) | - | - |
| Insurance | (85,500) | (81,000) | (4,500) | (5.6) | (85,500) | (81,000) | (4,500) | (5.6) |
| Utilities | (128,550) | (120,000) | (8,550) | (7.1) | (128,550) | (120,000) | (8,550) | (7.1) |
| Repairs & Maintenance | (195,600) | (180,000) | (15,600) | (8.7) | (195,600) | (180,000) | (15,600) | (8.7) |
| Management Fees | (146,025) | (148,815) | 2,790 | 1.9 | (146,025) | (148,815) | 2,790 | 1.9 |
| Total Operating Expenses | (931,875) | (906,015) | (25,860) | (2.9) | (931,875) | (906,015) | (25,860) | (2.9) |
| Net Operating Income (NOI) | 3,935,623 | 4,054,485 | (118,862) | (2.9) | 3,935,623 | 4,054,485 | (118,862) | (2.9) |
Security and Compliance, Built In
bluekern runs entirely on Microsoft Azure — so every layer of the platform benefits from Azure's enterprise-grade security infrastructure, certifications, and compliance standards.
Confidentiality
Access to data is strictly controlled through Keycloak on Azure, with role-based permissions defined at every level — between clients and within organizations. Data is only visible to those who need it, and nothing more.
Integrity
Collected data is immutable. Once submitted, it cannot be manually altered — only the automated enrichment layer can process and update it. What went in is what stays in.
Encryption
Data is encrypted at rest using platform-managed keys and protected in transit with TLS 1.2. bluekern inherits these protections automatically from Azure — no configuration required.
See Your Data. Generate Your Reports. All In One Platform.
No onboarding fees. No long-term commitment. Just a faster, cleaner way to report.